No. | Description | Which formats? |
1 | Album Version, 5:25 | 1,2,3,4,10,11,13,14,17,18,19,20,23 |
2 | Edit, 3:53 | 1,2,3,4,23 |
3 | Edit, 4:42. The sleeve of the French 3-track promo incorrectly
says 3:52 | 7,8,9 |
4 | Sexy Club Mix, 10:18 (remix by Jam & Spoon). The time is incorrectly stated as 10:53 on UK CD and 12" single | 1,4,5,6,10,11,15,18,19,23 |
5 | Dancing Divaz Rhythm Mix (remix by Dancing Divaz). On the UK orange vinyl 12" this is
mistakenly listed as the "Dancing Divaz Instrumental Club Mix" | 6,15 |
6 | Dancing Divaz Club Mix, 7:06 (remix by Dancing Divaz) | 1,4,5,6,15,18,19,20,23 |
7 | Dancing Divaz Instrumental Club Mix (remix by Dancing Divaz). This is not the same as the track of this name on the UK orange vinyl 12", which
is actually the Rhythm Mix | 5,6 |
8 | BS. Project Remix (remix by M Marcolin and Bob Salton) | 5,10,11 |
9 | BS. Project Remix - Edit, 3:15 (remix by M Marcolin and Bob Salton) | 8,9 |
10 | Dub Dance Single Mix, 5:25 (remix by David Richards) | 9,10,11 |
11 | Freddy's Club Mix, 7:02 (remix by Freddy Bastone). The
time is incorrectly listed as 6:01 on the orange vinyl. The spelling of
Freddy refers to Mr Bastone, not Mr Mercury | 12,13,14,15 |
12 | Freddie's Revenge Dub, 5:53 (remix by Freddy Bastone). Note the label of the US 12" spells it "Freddie" whereas the sleeve spells it "Freddy". | 12,13,14 |
13 | Queen For A Day Mix, 6:33 (remix by Freddy Bastone) | 12,13,14 |
14 | Queen Forever Megamix, 5:53 (remix by Freddy Bastone) | 15 |
15 | The Late Mix, 10:34 (remix by David Richards) | 18,19 |
All have the standard picture sleeve unless stated.
No. | Description | Which mixes? |
1 | Dutch 4 track CD in jewel case | 1,2,4,6 |
2 | Dutch 2 track CD in card sleeve | 1,2 |
3 | Dutch 2 track CD in jewel case, promo, shadow effect writing on sleeve instead of outline | 2,1 |
4 | Italian 4 track CD in jewel case | 1,2,4,6 |
5 | Italian 4 track 12" single (both laminated and unlaminated
sleeves exist) | 4,6,8,7 |
6 | UK 4 track 12" single, promo, black vinyl, no sleeve. The
matrix number (12INTDJQ1) implies this was made for export rather than UK use | 4,6,5,7 |
7 | French 1 track CD in card sleeve, promo, blue sleeve | 3 |
8 | French 2 track CD in card sleeve with remixes stamp | 9,3 |
9 | French 3 track CD in card sleeve with remixes stamp, promo, blue sleeve | 3,9,10 |
10 | French 4 track CD in jewel case with remixes stamp, withdrawn | 8,10,4,1 |
11 | French 4 track 12" single | 8,10,4,1 |
12 | American 3 track 12" single, promo, no sleeve, plain white label | 11,12,13 |
13 | American 4 track 12" single, promo, no sleeve. This is, in fact, just the regular 4 track 12" single without a sleeve, so it is dubious whether this really counts as a seperate format. | 11,1,12,13 |
14 | American 4 track 12" single | 11,1,12,13 |
15 | UK 5 track 12" single, promo, opaque orange vinyl, no sleeve, apparently limited to just 350 copies (some copies with translucent orange vinyl have been reported, but it is not known whether these are deliberate, mispressings
or bootlegs) | 4,5,6,11,14 |
16 | Italian 7" jukebox single, another artist on b-side, no sleeve | 1?2 |
17 | UK promo CD single, one track, black and purple sleeve, silver and purple disk | 1 |
18 | UK regular issue 12" single, dirty-white vinyl. A small number of white label test pressings exist (apparently just 15 of them) | 1,4,6,15 |
19 | UK regular issue CD single | 1,4,6,15 |
20 | UK regular issue cassette single | 1,6 |
21 | Virgin radio special edition 12" single in custom Queen/Virgin
sleeve, signed by Brian/Roger/John, 3 copies only (it has not been confirmed
whether any unsigned or sleeveless copies exist) | 1 |
22 | French 1 track CDR (equivalent to an acetate), promo, jewel case, no sleeve | 9 |
23 | Australian 4 track CD in jewel case | 1,2,4,6 |
Please note there is